<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT, Hi-Tech, Science, Medicine and Architecture News &#187; Nature</title>
	<atom:link href="http://www.booshnews.com/category/science/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.booshnews.com</link>
	<description>BooshNews.com portal provides the latest news on IT, Hi-Tech, Science, Medicine and Architecture</description>
	<lastBuildDate>Tue, 20 Sep 2011 08:04:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facts About Lake Malawi</title>
		<link>http://www.booshnews.com/2011/06/24/facts-about-lake-malawi/</link>
		<comments>http://www.booshnews.com/2011/06/24/facts-about-lake-malawi/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 02:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.booshnews.com/2011/06/24/facts-about-lake-malawi/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.booshnews.com/2011/06/24/facts-about-lake-malawi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biological Water Purification</title>
		<link>http://www.booshnews.com/2011/06/22/biological-water-purification/</link>
		<comments>http://www.booshnews.com/2011/06/22/biological-water-purification/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 02:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.booshnews.com/2011/06/22/biological-water-purification/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.booshnews.com/2011/06/22/biological-water-purification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Green Renewable Energy</title>
		<link>http://www.booshnews.com/2011/06/18/clean-green-renewable-energy/</link>
		<comments>http://www.booshnews.com/2011/06/18/clean-green-renewable-energy/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 02:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.booshnews.com/2011/06/18/clean-green-renewable-energy/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.booshnews.com/2011/06/18/clean-green-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Pollen and the Role of Bees in Pollination</title>
		<link>http://www.booshnews.com/2011/06/15/a-look-at-pollen-and-the-role-of-bees-in-pollination/</link>
		<comments>http://www.booshnews.com/2011/06/15/a-look-at-pollen-and-the-role-of-bees-in-pollination/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.booshnews.com/2011/06/15/a-look-at-pollen-and-the-role-of-bees-in-pollination/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.booshnews.com/2011/06/15/a-look-at-pollen-and-the-role-of-bees-in-pollination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Spirit Totem &#8211; Squirrel</title>
		<link>http://www.booshnews.com/2011/06/15/animal-spirit-totem-squirrel/</link>
		<comments>http://www.booshnews.com/2011/06/15/animal-spirit-totem-squirrel/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.booshnews.com/2011/06/15/animal-spirit-totem-squirrel/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.booshnews.com/2011/06/15/animal-spirit-totem-squirrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Based Disaster Management</title>
		<link>http://www.booshnews.com/2011/06/14/campus-based-disaster-management/</link>
		<comments>http://www.booshnews.com/2011/06/14/campus-based-disaster-management/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 02:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.booshnews.com/2011/06/14/campus-based-disaster-management/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.booshnews.com/2011/06/14/campus-based-disaster-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Varroa Mite Life Cycle Inside a Honey Bee Colony</title>
		<link>http://www.booshnews.com/2011/06/10/the-varroa-mite-life-cycle-inside-a-honey-bee-colony/</link>
		<comments>http://www.booshnews.com/2011/06/10/the-varroa-mite-life-cycle-inside-a-honey-bee-colony/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 02:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.booshnews.com/2011/06/10/the-varroa-mite-life-cycle-inside-a-honey-bee-colony/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.booshnews.com/2011/06/10/the-varroa-mite-life-cycle-inside-a-honey-bee-colony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Old Is The Oldest Tree?</title>
		<link>http://www.booshnews.com/2011/06/08/how-old-is-the-oldest-tree/</link>
		<comments>http://www.booshnews.com/2011/06/08/how-old-is-the-oldest-tree/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 02:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.booshnews.com/2011/06/08/how-old-is-the-oldest-tree/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.booshnews.com/2011/06/08/how-old-is-the-oldest-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather and the Global Climate Change Debate</title>
		<link>http://www.booshnews.com/2011/06/04/weather-and-the-global-climate-change-debate/</link>
		<comments>http://www.booshnews.com/2011/06/04/weather-and-the-global-climate-change-debate/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 02:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.booshnews.com/2011/06/04/weather-and-the-global-climate-change-debate/</guid>
		<description><![CDATA[Unless you&#8217;ve been living in the middle of nowhere for the last few years, chances are you&#8217;ve heard about global warming or climate change as it is fast becoming more commonly known. Over recent years ...]]></description>
			<content:encoded><![CDATA[<p>Unless you&#8217;ve been living in the middle of nowhere for the last few years, chances are you&#8217;ve heard about global warming or climate change as it is fast becoming more commonly known. Over recent years the climate change topic has increased in popularity, even though climate change is only a theory. It&#8217;s a theory that is built on scientific data and is widely debated the world over.</p>
<p>When it comes to the topic of climate change, there are many people who wonder about the impacts it will have on the planet. More specifically, a good few are speculating the impact global warming will have on our weather system. If this concerns you as it does me, then please read on.</p>
<p>Prior to focusing on the aspects of global warming and the effects it may have on the planets weather system, it is crucial to recognize what global warming is. Climate change is the term that is used to describe the slow warming up of the planet. This rising in temperature is owed partially to greenhouse emissions. When a person hears the phrase global warming, they may automatically assume that the temperature of the earth will become hotter. Although this will ring true in a lot of cases, the term global warming or climate change, can be very misleading.</p>
<p>Climate change causes a rise in the planets temperatures, attributable to green house gases, gradually raising the earths temperature. Whilst this rise in temperature is resulting in the melting of the ice caps, it may also result in multiple droughts, and that may not be all that we will witness. According to many scientists and meteorologists, global warming produces massive instability in our planet&#8217;s weather system. While one area may suffer from droughts caused by global warming, on the opposite side of the Earth, a different region could experience a deluge of floods. The same can be said for low temperatures and warm temperatures.</p>
<p>As mentioned before, global warming is a subject that is encompassed by a lot of debate. Maybe, this is owed partially to its name. As previously stated, the term or phrase global warming, can be misguiding, at the least in terms of temperature. Whenever you&#8217;re searching for information about global warming, as well as the impacts it may have on our environment, you&#8217;ll discover that you&#8217;ve a measure of different alternatives. For a start, you might want to do a search online.</p>
<p>When exploring the World Wide Web to discover more information concerned with global warming and the influences it can have on the earths weather system, you may prefer to perform a standard online search. When doing so, it might be beneficial to research the phrase, climate change and the weather, or another similar phrase. Your internet search in all likelihood will lead you to online research websites. These sites are websites that frequently compile reports and graphical records from meteorologists and other scientists the world over.</p>
<p>Besides using the World Wide Web to acquire more information about global warming and the causes and effects it may be having on the planetary weather system, you may also wish to turn to your TV. As the argument about climate change continues to develop, you&#8217;re can expect to see numerous TV programs and news reports that address climate change. You are able to also rent or purchase DVDs that cover the subject of in great detail, such as Al Gore&#8217;s An Inconvenient Truth documentary.</p>
<p>As outlined in preceding paragraphs, climate change will deliver an effect on the atmospheric conditions of mother earth. While the greatest impact might not follow for a long time to come, you are in all probability to notice little shifts in the weather right now. These alterations might be temperamental changes in temperatures or severe weather storms with heavier intensity levels. Whatever happens, it&#8217;s good to talk about the weather and there is no harm in keeping one eye on it. Take care.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.booshnews.com/2011/06/04/weather-and-the-global-climate-change-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Exploration of East Tennessee Foliage</title>
		<link>http://www.booshnews.com/2011/05/27/an-exploration-of-east-tennessee-foliage/</link>
		<comments>http://www.booshnews.com/2011/05/27/an-exploration-of-east-tennessee-foliage/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.booshnews.com/2011/05/27/an-exploration-of-east-tennessee-foliage/</guid>
		<description><![CDATA[Many parts of the United States come alive in the fall with a show of brilliant colors as leaves change colors from dazzling yellows to pulsating reds and orange. The foliage viewing season starts at ...]]></description>
			<content:encoded><![CDATA[<p>Many parts of the United States come alive in the fall with a show of brilliant colors as leaves change colors from dazzling yellows to pulsating reds and orange. The foliage viewing season starts at the beginning of September, reaching a climax towards the middle of October and ending in late October or early November. One of the places to view this vibrant display of nature is by driving through East Tennessee. Great Smoky Mountains National Park, or Smokies for short, is a terrain of rolling hills that turn into bluffs and mountains. The area was once part of the Cherokee homeland, but now it is a paradise for hikers with more than 800 miles of trails.</p>
<p>The exact dates of color changes do vary from year to year and depends on the timing of the initial frost. Frost also determines the intensity of the colors seen. If the summer happens to be particularly dry, the leaves will change color sooner, and dry summers coupled with a rainy September will bring intense and wide-ranging change. The change does not all take place at the same time. The trees located at the highest elevations start changing first and like a wave, the change continues downwards. Even the professionals cannot predict with any accuracy the peak color change timings.</p>
<p>The main factor contributing to the park&#8217;s fall colors is the tremendous variety of trees growing in the park. More than 100 species of trees are found here, which gives the mountain its spectrum of colors. Some of the most beautiful and color-filled trees found in the park include sugar maple, red maple, scarlet oak, sweet gum, dogwood and hickories.</p>
<p>Usually, at around the middle of September, color change starts at 6,000 feet and moves to around 4,000 feet in the beginning of October. A drive around Clingmans Dome road, Blue Ridge Parkway, or the Foothills Parkway is highly recommended as the best views can be observed from here. Peak season is considered to be mid-October to early November. At this time, Cades Cove along with US441 provides some of the best views, but be prepared for bumper to bumper traffic and long delays. Traffic on weekdays tends to be a bit lighter than on weekends.</p>
<p>Cades Cove is one of the most popular destinations in the park, culminating with the 11 mile road that goes in a loop. There are many picnic spots along the way and deer and small animals thrill the visitors. Occasionally, black bears are also sighted. Since the park is a popular visitors&#8217; spot, local hotels fill up rapidly, so it is best to book in advance. The hotels nearest the park are located in Gatlinburg, Tennessee.</p>
<p>The park is home to many buildings from the 19th century. There is a Methodist Church with one of the oldest cemeteries found in the area. The Cove Lake offers many activities like trails, picnic areas, horseback riding, camp ground and fishing, besides the awe-inspiring panorama. Some trails worth exploring include the Laurel Falls, Abrams Falls and Ramsey Cascades. One can see the brilliant shades of red embedded in maples, the golden yellows of beech and deep tones of oak along these trails.</p>
<p>In addition to the splendor of nature, Smoky Mountains offers other attractions and activities that the whole family can enjoy. There is the Ripley&#8217;s Believe It Or Not Museum, Ripley&#8217;s Aquarium of The Smokies, Dixie Stampede, The Comedy Barn, Black Bear Jamboree, and the Nascar Speed Park, to name a few. For the treasure hunters, the Great Smokies flea market is one of East Tennessee&#8217;s biggest draws. The market is housed in more than 200,000 square feet of heated and cooled indoor space with over 1,000 vendors. Situated in the foothills of the mountains off interstate 40, the market is open Friday, Saturday and Sunday from 8a.m. to 5p.m. the whole year round.</p>
<p></p>
<p>If you&#8217;re considering hiking some of the wonderful trails in the Great Smoky Mountains National Park either for sport or scenery, such as looking at beautiful foliage in the fall, why not consider the convenience of our <a target="_new" href="http://www.parksidecabinrentals.com/">Gatlinburg cabins</a> to enhance the experience? All of our <a target="_new" href="http://www.parksidecabinrentals.com/">Gatlinburg Tennessee cabins</a> are owned by a longtime Gatlinburg family with a rich tradition of providing a wonderful vacation experience to all their guests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.booshnews.com/2011/05/27/an-exploration-of-east-tennessee-foliage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

